Desktop Systems Guide
Share This Page
Product Specification
| Processor and Chipset | NVIDIA® ION graphics processor, Intel® Atom™ 330 1.6GHz (Dual core) |
| Operating System | Microsoft Windows 7 / 7 64-bit / Vistaâ„¢ / Vistaâ„¢ 64-bit / XP / XP 64-bit compliant |
| Memory | Support DDR2 800MHz, 2 x SO-DIMM slots, default 2GB (2 x 1GB), Maximum up to 4GB |
| Display | NVIDIA ION Graphics, support DX10 / Full HD 1080p (Blu-ray) playback |
| Storage | 320GB 2.5" HDD, capable to support RAID 0, 1 by adopting the 2nd 2.5" HDD |
| Optical Drive | BD Combo |
| Audio | 7.1 Ch HD Audio with DTS |
| Networking / Communication | Gigabit LAN, 802.11 b/g/n wireless LAN |
| I/O Ports | 1 x HDMI, 1 x D-Sub VGA, 6 x USB 2.0, 1 x S/PDIF, 1 x Powered eSATA/USB |
| Dimensions | 195mm(W) x 70mm(H) x 186mm(L) |
| Weight | 1.7Kg |
Photos of ASRock Nettop ION 330
No images available










