Graphics Cards Guide
ASUS GTX680-DC2O-2GD5
Featuring the DirectCU thermal design which achieves 20% cooler and 14dB quieter performance than the reference card, the ASUS GTX680-DC2O-2GD5 comes with a base core clock speed of 1019MHz, boosted to 1084MHz.
Share This Page
Product Specification
| Core Code | GK104 |
| GPU Transistor Count | 3.54 billion |
| Manufacturing Process | 28nm |
| Core Clock | 1019MHz (Boost clock: 1084MHz) |
| Stream Processors | 1536 CUDA cores |
| Stream Processor Clock | 1006MHz |
| Texture Mapping Units (TMUs) | 128 |
| Raster Operator units (ROP) | 32 |
| Memory Clock (DDR) | 6008MHz DDR |
| Memory Bus width | 256-bit |
| PCI Express Interface | PCIe v3.0 x16 |
| Multi GPU Technology | SLI |
| DVI Outputs | 2 |
| HDMI Outputs | 1 |
| DisplayPort Outputs | 1 |
| HDCP Output Support | Yes |





