Graphics Cards Guide
Share This Page
HWZ's Overall Rating: 8.0
User's Rating: N/A
Product Specification
| Core Code | RV770LE |
| GPU Transistor Count | 956 million |
| Manufacturing Process | 55nm |
| Core Clock | 575MHz |
| Stream Processors | 128 Processors (640 Stream processing units) |
| Stream Processor Clock | 575MHz |
| Texture Mapping Units (TMUs) | 32 |
| Raster Operator units (ROP) | 12 |
| Memory Clock (DDR) | 1800MHz GDDR3 |
| Memory Bus width | 256-bit |
| Memory Bandwidth | 57.6GB/s |
| PCI Express Interface | PCIe ver 2.0 x16 |
| Power Connectors | 1 x 6-pin |
| Multi GPU Technology | CrossFireX |
| DVI Outputs | 2 x Dual-Link |
| HDCP Output Support | Yes |
Photos of ATI Radeon HD 4830 512MB (Reference Card)
No images available





