Notebooks Guide
Dell XPS M1330
The Dell XPS M1330 is proof that thin and light notebooks do not have to be underpowered. Running a full fledged Santa Rosa platform with a mobile GeForce 8 series GPU, the M1330 transcends notebook conventions and fuses everything you always wanted in an ultraportable into one sleek unit.
Tags: (none)
Share This Page
HWZ's Overall Rating: 9.0
User's Rating: N/A
Product Specification
| Processor and Chipset | Intel Core 2 Duo processor T7700 (2.4GHz, 4MB L2), Intel PM965 (ICH8) |
| Operating System | Microsoft Windows Vista Ultimate |
| System Memory | 2GB DDR2-667 System (2 x 1GB sticks) Memory, 2 x DDR2 SO-DIMM Slots |
| Video & Display | NVIDIA GeForce 8400M GS 256MB maximum supported graphics memory 128MB Dedicated 128MB TurboCache (shared system memory) 13.3-inch WXGA TrueLife LED widescreen display Native resolution 1280 x 800 |
| Storage | 160GB SATA (Seagate Momentus 7200.2 - ST9160823AS), 7200RPM 8MB cache |
| Optical Drive | Integrated Slot-load DVD+/-R/RW Double Layer drive |
| Connectivity | Intel PRO/Wireless 4965AGN Network Connection & Bluetooth 2.0 |
| Audio | SigmaTel STAC9228 HD Audio CODEC |
| I/O Ports | 2 x USB 2.0 ports 1 x RJ-45 (Gigabit LAN) 1 x FireWire (IEEE 1394) 1 x VGA analog output 1 x HDMI output Integrated 8-in-1 memory card reader Headphone and microphone jacks 1 x ExpressCard slot |
| Miscellaneous | Integrated 0.3-megapixel webcam, 6-cell 56Wh Lithium-Ion battery |
| Battery Type | 6-cell 56Wh Lithium-Ion battery |
| Dimensions | 337mm (L) x 248mm (W) x 26.6-38.7mm (H) |
| Weight | Approximately 2.0kg with battery (6-cell) |
Photos of Dell XPS M1330
No images available
0 user review(s)
No User Reviews currently, be the first to roll the ball.










Please login to write your review.