Digital Cameras Guide
Fujifilm FinePix T300
The Fujifilm FinePix T300 is equipped with features like 14 megapixel resolution, 10x zoom range and CCD shift-type image stabilization. Measuring just 28.1mm thick and 97mm wide, this compact, user-friendly model is ideal for frequent travelers.
Share This Page
Product Specification
| Effective pixels | 14.0 megapixels |
| Sensor | 1/2.3-inch CCD with primary colour filter |
| Lens | Fujinon 10x optical zoom lens, F3.4 (W) - F5.6 (T), f=5.0-50.0mm, equivalent to 28-280mm on a 35mm camera |
| ISO rating | Auto / Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / 3200 (Standard Output Sensitivity) |
| Zoom ratio | Approx 6.7x (digital), 10x (optical) |
| Image Stabilization | Dual Image Stabilization |
| Aperture range | F3.4 / F8.4 (W) F5.6 / F14 (T) with ND filter |
| Shutter speed | (Auto mode) 1/4sec. to 1/2000sec., (All other modes) 8sec. to 1/2000sec. |
| Auto Focus | Center, Tracking |
| Specialty Shooting Modes | Portrait, Baby, Smile, Landscape, Panorama, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower, Text |
| Exposure Control | TTL 256-zones metering |
| Exposure Compensation | -2.0EV - +2.0EV 1/3EV step |
| Recording Formats | JPEG (Exif Ver 2.3), AVI (Motion JPEG), WAVE format, Monaural sound |
| Display | 3.0-inch, approx. 230,000 dots, TFT color LCD |
| Storage type | SD/SDHC memory card |
| Connectivity | USB 2.0, NTSC / PAL selectable with monaural sound |
| Battery | NP-45A Li-ion battery |
| Dimensions | 97 x 56.5 x 28.1mm (W x H x D) |
| Weight | Approx. 157g (including battery and memory card) |
0 user review(s)
No User Reviews currently, be the first to roll the ball.


Please login to write your review.