Graphics Cards Guide
Gainward GeForce GTX 560 1GB Golden Sample
Equipped with the GR9 silent PWM turbo fan, the Gainward GeForce GTX 560 1GB Golden Sample is set at the core and memory speed of 822MHz and 4040MHz respectively.
Share This Page
Product Specification
| Manufacturing Process | 40nm |
| Core Clock | 822MHz |
| Stream Processors | 336 CUDA cores |
| Stream Processor Clock | 1645MHz |
| Memory Clock (DDR) | 4040MHz DDR |
| Memory Bus width | 256-bit |
| PCI Express Interface | PCIe ver 2.0 x16 |
| Multi GPU Technology | SLI |
| DVI Outputs | 1 |
| HDMI Outputs | 1 |






