Graphics Cards Guide
HIS 6970 IceQ 2GB GDDR5
Featuring 2GB of high-speed GDDR5 memory, this HIS graphics card features a core clock speed of 880MHz and a memory clock speed of 5500MHz.
Share This Page
Product Specification
| Core Code | Cayman XT |
| GPU Transistor Count | 2.64 million |
| Manufacturing Process | 40nm |
| Core Clock | 880MHz |
| Stream Processors | 1536 |
| Texture Mapping Units (TMUs) | 96 |
| Raster Operator units (ROP) | 32 |
| Memory Clock (DDR) | 5500MHz DDR |
| Memory Bus width | 256-bit |
| PCI Express Interface | PCIe ver 2.0 x16 |
| Multi GPU Technology | CrossFireX |
| DVI Outputs | Upper Single-link DVI-D + Bottom Dual-link DVI-I |
| HDMI Outputs | 1 |
| DisplayPort Outputs | 1 (Mini-DisplayPort) |
0 user review(s)
No User Reviews currently, be the first to roll the ball.






Please login to write your review.