Graphics Cards Guide
HIS 7750 iCooler 1GB GDDR5
Equipped with the HIS iCooler, the HIS 7750 iCooler 1GB GDDR5 runs at reference core clock speeds of 800MHz and memory clock speeds of 4500MHz.
Share This Page
Product Specification
| Core Code | Cape Verde |
| GPU Transistor Count | 1500 million |
| Manufacturing Process | 28nm |
| Core Clock | 800MHz |
| Stream Processors | 512 |
| Texture Mapping Units (TMUs) | 32 |
| Raster Operator units (ROP) | 16 |
| Memory Clock (DDR) | 4500MHz |
| Memory Bus width | 128-bit |
| PCI Express Interface | PCIe v3.0 x16 |
| Multi GPU Technology | CrossFireX |
| DVI Outputs | 1 |
| HDMI Outputs | 1 |
| DisplayPort Outputs | 1 |
0 user review(s)
No User Reviews currently, be the first to roll the ball.







Please login to write your review.