Graphics Cards Guide
Palit GeForce GTX 670 JetStream
The Palit GeForce GTX 670 JetStream comes factory-overclocked and uses Palit's own unique dual-fan JetStream custom cooler.
Share This Page
HWZ's Overall Rating: 8.5
User's Rating: N/A
THE GOOD
Runs slightly cooler than a reference card
Quiet custom cooler
THE BAD
Only marginally quicker than a reference card
Not much overclocking headroom
Takes up 2.5 expansion slots
Product Specification
| Core Code | GK104 |
| GPU Transistor Count | 3.54 billion |
| Manufacturing Process | 28nm |
| Core Clock | 1006MHz |
| Stream Processors | 1344 |
| Stream Processor Clock | 1006MHz |
| Texture Mapping Units (TMUs) | 112 |
| Raster Operator units (ROP) | 32 |
| Memory Clock (DDR) | 6108MHz |
| Memory Bus width | 256-bit |
| Memory Bandwidth | 195.4GB/s |
| PCI Express Interface | PCI Express 3.0 |
| Power Connectors | 2 x 6-pin |
| Multi GPU Technology | SLI |
| DVI Outputs | 2 |
| HDMI Outputs | 1 |
| DisplayPort Outputs | 1 |
| HDCP Output Support | Yes |





