Graphics Cards Guide
Palit GeForce GTX 690
The Palit GeForce GTX 690 comes with NVIDIA's FXAA/TXAA, SMX Engine, and Adaptive Vertical Sync technologies, which allows users to efficiently adjust VSync to their current frame rates for maximum playability.
Share This Page
Product Specification
| Core Code | GK104 |
| GPU Transistor Count | 7080 million |
| Manufacturing Process | 28nm |
| Core Clock | 915MHz (Boost: 1019MHz) |
| Stream Processors | 3072 CUDA cores |
| Stream Processor Clock | 915MHz |
| Texture Mapping Units (TMUs) | 256 |
| Raster Operator units (ROP) | 256 |
| Memory Clock (DDR) | 6008MHz |
| Memory Bus width | 512-bit (256-bit per GPU) |
| PCI Express Interface | PCIe v3.0 x16 |
| Power Connectors | 2 x 8-pin |
| Multi GPU Technology | SLI |
| DVI Outputs | 3 |
| DisplayPort Outputs | 1 |
| HDCP Output Support | Yes |





