Notebooks Guide
Panasonic Toughbook CF-F8
If the Toughbook name doesn't ring any bells with you, then perhaps it's time to get acquainted with the latest business-rugged model from Panasonic, the Toughbook CF-F8.
Tags: (none)
Share This Page
HWZ's Overall Rating: 9.0
User's Rating: N/A
Product Specification
| Processor and Chipset | Intel Core 2 Duo processor SP9300 (2.26GHz) Intel GS45 Express chipset Processor bus - 1066MHz |
| Operating System | Microsoft Windows Vista Business |
| System Memory | 1GB DDR2 RAM (Onboard), 1 x SO-DIMM slot |
| Video & Display | 14.1-inch WXGA TFT Color Display, Native resolution 1280 x 800 |
| Storage | 160GB SATA (5400RPM) |
| Optical Drive | DVD Multi Drive built-in, Buffer underrun error prevention function(SmoothLink): Supported |
| Connectivity | Integrated Gigabit Ethernet LAN & modem, Intel WiFi Link 5100 network connection |
| Audio | Intel HD Audio, Stereo Speakers |
| I/O Ports | 3 x USB 2.0 ports 1 x RJ-45 (Gigabit LAN) 1 x RJ-11 modem port VGA analog output SDHC Card Reader PC Card Slot :Type II X 1 slot Miniport Replicator Connector Headphone and microphone jacks |
| Miscellaneous | Battery (10.8V, 5800mAH) |
| Dimensions | 326mm (L) x 251mm (W) x 25.5~48.5mm (H) |
| Weight | 1.67kg |
Photos of Panasonic Toughbook CF-F8
No images available









