News
Google Nexus 7 Gets Dissected, Costs Below $160 Based On Parts
Google Nexus 7 Gets Dissected, Costs Below $160 Based On Parts

The researchers of IHS iSuppli were lucky to get their hands on the Google Nexus 7. Disassembling the unit, they found out that the 8GB variant of the tablet actually costs US$ 151.75 whereas the 16GB version costs US$ 159.25 according to their components. Once they officially hit store shelves, they will retail for the price of US$ 199 and US$ 249, respectively. The folks at iSuppli emphasized that the difference in terms of pricing actually relies on the memory chip used.
AllThingsD’s review of the Google Nexus 7 shows that the tablet shares similarities with the Amazon Kindle Fire. Here is a comparative chart between the two tablets:
| Tablet | Google Nexus 7 | Amazon Kindle Fire |
|---|---|---|
| Processor | Quad-core NVIDIA Tegra 3 1.3GHz Cortex-A9 | Dual-core TI OMAP 4430 1GHz Cortex-A9 |
| GPU | ULP GeForce | PowerVR SGX540 |
| RAM | 1GB | 512MB |
| Storage | 8GB/16GB, no card slot | 8GB internal, no card slot |
| Display | 7-inch IPS LCD capacitive touchscreen with Corning Gorilla Glass, 1280 x 800 | 7-inch IPS TFT capacitive touchscreen, 1024 x 600 |
| Physical Interface | USB | USB |
| Camera | 1.2-megapixel | None |
| OS | Android 4.1 (Jelly Bean) | Android 2.3 (Gingerbread) |
| Wireless Connectivity | Wi-Fi 802.11b/g/n, Bluetooth, NFC | Wi-Fi 802.11b/g/n |
| Dimensions | 198.5 x 120 x 10.5mm | 190 x 120 x 11.4mm |
| Weight | 340g | 413g |
Manufactured by ASUS, Google Nexus 7 was introduced at Google I/O 2012 last month.
Source: AllThingsD
