Intel Core i9 processors to arrive on September 25, specifications revealed
Intel Core i9 processors to arrive on September 25, specifications revealed
Intel has finally revealed the official specifications for the rest of its Core i9 processors, including the crazy 18-core Core i9-7980XE.
Contrary to recent news that we'd have to wait until 2018, the Intel's Core i9 lineup, including the Core i9-7940X, Core i9-7960X, and Core i9-7980XE, will be available on September 25.
Here’s an overview of the entire Core X series:
Model | Base clock | Intel Turbo Boost 2.0 frequency | Intel Turbo Boost Max 3.0 frequency | Cores/Threads | L3 cache | PCIe 3.0 lanes | Memory support | TDP | Price (USD) |
---|---|---|---|---|---|---|---|---|---|
Intel Core i9-7980XE | 2.6GHz | 4.2GHz | 4.4GHz | 18/36 | 24.75MB | 44 | Quad-channel DDR4-2666 | 165W | USD 1,999 |
Intel Core i9-7960X | 2.8GHz | 4.2GHz | 4.4GHz | 16/32 | 22MB | 44 | Quad-channel DDR4-2666 | 165W | USD 1,699 |
Intel Core i9-7940X | 3.1GHz | 4.3GHz | 4.4GHz | 14/28 | 19.25MB | 44 | Quad-channel DDR4-2666 | 165W | USD 1,399 |
Intel Core i9-7920X | 2.9GHz | 4.3GHz | 4.4GHz | 12/24 | 16.5MB | 44 | Quad-channel DDR4-2666 | 140W | USD 1,199 |
Intel Core i9-7900X | 3.3GHz | 4.3GHz | 4.5GHz | 10/20 | 13.75MB | 44 | Quad-channel DDR4-2666 | 140W | USD 999 |
Intel Core i7-7820X | 3.6GHz | 4.3GHz | 4.5GHz | 8/16 | 11MB | 28 | Quad-channel DDR4-2666 | 140W | USD 599 |
Intel Core i7-7800X | 3.5GHz | 4.0GHz | N/A | 6/12 | 8.25MB | 28 | Quad-channel DDR4-2400 | 140W | USD 389 |
Intel Core i7-7740X | 4.3GHz | 4.5GHz | N/A | 4/8 | 8MB | 16 | Dual-channel DDR4-2666 | 112W | USD 339 |
Intel Core i5-7640X | 4.0GHz | 4.2GHz | N/A | 4/4 | 6MB | 16 | Dual-channel DDR4-2666 | 112W | USD 242 |
The 16-core Core i9-7960X is tagged at USD 1,699, while the Core i9-7920X will be priced at USD 1,199.
Another thing that stands out is the relatively low base clocks of the top tier chips. Most notably, the flagship Core i9-7980XE starts out at just 2.6GHz, which can seem a bit odd for a processor of its caliber.
However, it does have a Turbo Boost 2.0 frequency of 4.2GHz and a Turbo Boost Max 3.0 clock of 4.4GHz, which is actually quite impressive given that this is an 18-core chip.
Source: Intel